Status
Parameter
K-Show 2025
Setup
K-Show 2025
Maintenance
14d 14h
Until next maintenance
Production
Current production goal
27'522/65'000
Time left
0d 04h 36m
Target cycle time
3,54s
Average cycle time
3,54s
Best cycle time
3,36s
Worst cycle time
25,08s
Efficiency
OEE
Overall Equipment Effectiveness
Performance
Machine performance
Availability
Machine availability
Quality
Product quality
Alarms
| Description | Date | Hour |
|---|---|---|
Open Door | 01-10-2025 | 20:01:23 |
Vision not ok | 01-10-2025 | 17:12:11 |
Vision not ok | 01-10-2025 | 14:27:08 |
Error Vacuum | 01-10-2025 | 13:55:46 |
Initialisation required | 01-10-2025 | 13:38:17 |
Error Vacuum | 01-10-2025 | 11:54:32 |
Open Door | 01-10-2025 | 08:34:56 |
History